Assalamu alaikum
If you would like to donate your sacrifice this year for Eid, please consider Islamic Relief.
According to Combined Federal Campaign of the National Capital Area:
CFC # code, used for making designations: 10194.
Employer Identification Number: EIN #954453134.
Overhead: 6.4%.
According to Charity Navigator:
Overall Rating | |||
(64.28) | |||
Organizational Efficiency | |||
Program Expenses | 92.8% | ||
Administrative Expenses | 3.4% | ||
Fundraising Expenses | 3.6% | ||
Fundraising Efficiency | $0.03 | ||
Efficiency Rating | |||
(39.28) | |||
Organizational Capacity | |||
Primary Revenue Growth | 16.0% | ||
Program Expenses Growth | 18.0% | ||
Working Capital Ratio (years) | 0.17 | ||
Capacity Rating | |||
(25.00) |